File: //proc/interrupts
CPU0 CPU1
0: 25 0 IO-APIC 2-edge timer
1: 9 0 IO-APIC 1-edge i8042
8: 0 1 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 12981225 0 IO-APIC 10-fasteoi virtio0
11: 31 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 24210302 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 131072-edge virtio1-config
25: 0 132 PCI-MSI 131073-edge virtio1-virtqueues
26: 0 0 PCI-MSI 294912-edge virtio2-config
27: 2408494075 4249460619 PCI-MSI 294913-edge virtio2-input.0
28: 89079867 86482342 PCI-MSI 294914-edge virtio2-output.0
29: 0 0 PCI-MSI 540672-edge virtio3-config
30: 0 0 PCI-MSI 540673-edge virtio3-control
31: 0 0 PCI-MSI 540674-edge virtio3-event
32: 262437127 0 PCI-MSI 540675-edge virtio3-request
33: 0 258766475 PCI-MSI 540676-edge virtio3-request
NMI: 0 0 Non-maskable interrupts
LOC: 3663540509 2747271996 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 1050692 5609567 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 148889303 149543484 Rescheduling interrupts
CAL: 3729011876 2885698895 Function call interrupts
TLB: 5746980 5828312 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 75663 75663 Machine check polls
HYP: 1 1 Hypervisor callback interrupts
HRE: 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event