HEX
Server: Apache
System: Linux server.rajbhracom.com 4.18.0-553.54.1.el8_10.x86_64 #1 SMP Tue May 27 22:49:52 EDT 2025 x86_64
User: aviaworks (1000)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.54.1.el8_10.x86_64 #1
ktime                                   : 24806416745.409563
sched_clk                               : 24806409701.885137
cpu_clk                                 : 24806409360.362231
jiffies                                 : 29101084041
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.746 MHz
  .nr_running                    : 2
  .nr_switches                   : 33896598301
  .nr_uninterruptible            : -119049
  .next_balance                  : 29101.084044
  .curr->pid                     : 1233812
  .clock                         : 24806409360.974640
  .clock_task                    : 24799942217.389175
  .avg_idle                      : 197223
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 20765718524.125568
  .min_vruntime                  : 20765718530.125568
  .max_vruntime                  : 20765718524.125568
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1161216
  .load_avg                      : 178
  .runnable_avg                  : 402
  .util_avg                      : 255
  .util_est_enqueued             : 218
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.002705
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 20765717172.543216  14485425   120         0.000000   6733182.949465         0.000000 0 0 /
 I          rcu_gp     3        13.957650         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4        15.957649         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        17.957648         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       892.323647         4   100         0.000000         0.079248         0.000000 0 0 /
 S rcu_tasks_rude_    11      3827.420647        34   120         0.000000         0.252967         0.000000 0 0 /
 S rcu_tasks_trace    12        28.708705         2   120         0.000000         0.001062         0.000000 0 0 /
 R     ksoftirqd/0    13 20765718524.125568 110952150   120         0.000000   2438362.583526         0.000000 0 0 /
 I       rcu_sched    14 20765718506.461461 5238881390   120         0.000000  31844716.417654         0.000000 0 0 /
 S     migration/0    15         0.000000   3742082     0         0.000000     46257.653533         0.000000 0 0 /
 S      watchdog/0    16         0.000000   6201607     0         0.000000     93161.026729         0.000000 0 0 /
 S         cpuhp/0    17      2217.444176        16   120         0.000000         0.440807         0.000000 0 0 /
 S       kdevtmpfs    26      3786.433862       138   120         0.000000         2.352707         0.000000 0 0 /
 S      khungtaskd    29 20765716425.909596    201877   120         0.000000     19297.030799         0.000000 0 0 /
 S      khugepaged    34 20765714946.118126   3024104   139         0.000000    569128.897860         0.000000 0 0 /
 I      tpm_dev_wq    39       189.832247         2   100         0.000000         0.007755         0.000000 0 0 /
 I       md_bitmap    41       195.832244         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    43       198.235419         2     0         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    65 20765466070.609877     51428   120         0.000000    216006.019808         0.000000 0 0 /
 I    kmpath_rdacd   128       615.215681         2   100         0.000000         0.052379         0.000000 0 0 /
 I           kstrp   131       671.295963         2   100         0.000000         0.048320         0.000000 0 0 /
 I    kworker/0:1H   216 20765718091.248133 153127135   100         0.000000   1884878.639144         0.000000 0 0 /
 I         ata_sff   350 20759318979.154651      1928   100         0.000000       113.405166         0.000000 0 0 /
 S       scsi_eh_0   351      1390.309600         4   120         0.000000         0.434235         0.000000 0 0 /
 I      scsi_tmf_0   352      1315.619478         2   100         0.000000         0.015298         0.000000 0 0 /
 S       scsi_eh_1   353      1315.610454         2   120         0.000000         0.004719         0.000000 0 0 /
 S       scsi_eh_2   355      1439.546813        15   120         0.000000         1.531853         0.000000 0 0 /
 I      scsi_tmf_1   356      1336.454910         2   100         0.000000         0.011180         0.000000 0 0 /
 I      scsi_tmf_2   358      1339.458756         2   100         0.000000         0.010751         0.000000 0 0 /
 S          hwmon0   579 20476008459.188684        51   120         0.000000         0.608753         0.000000 0 0 /
 S         chronyd   588 20765718308.889035    592935   120         0.000000     79039.093135         0.000000 0 0 /
 S active-protecti   592 20765718423.875618 254593270   120         0.000000   6566368.369895         0.000000 0 0 /
 S active-protecti   628 20765718420.987150  24782073   120         0.000000    513370.543183         0.000000 0 0 /
 S       AVCEvents   675      4072.173664         5   120         0.000000         0.814415         0.000000 0 0 /
 S active-protecti   692 20765388280.351306      6875   120         0.000000       672.325358         0.000000 0 0 /
 S  quarantine.svc  1657 14260805276.981359        48   120         0.000000         2.354635         0.000000 0 0 /
 S active-protecti  1687      3948.931064         1   120         0.000000         0.118973         0.000000 0 0 /
 S       AV Config  1688      4072.185346         4   120         0.000000         0.102362         0.000000 0 0 /
 S     LoPriorScan  1705      3984.589422         1   120         0.000000         0.103664         0.000000 0 0 /
 S     LoPriorScan  1706      3984.524260         1   120         0.000000         0.038502         0.000000 0 0 /
 S   NormPriorScan  1708      3984.512197         1   120         0.000000         0.026439         0.000000 0 0 /
 S   NormPriorScan  1710      3984.531474         1   120         0.000000         0.045716         0.000000 0 0 /
 S   NormPriorScan  1712      3984.528468         1   120         0.000000         0.042710         0.000000 0 0 /
 S   ScanPipeTimer  1713      3984.507398         1   120         0.000000         0.021640         0.000000 0 0 /
 S active-protecti  1716      4062.226603         2   120         0.000000         0.133990         0.000000 0 0 /
 S active-protecti  1753      4047.591812         2   120         0.000000         0.049052         0.000000 0 0 /
 S     ODS Manager  1754      4062.153287         2   120         0.000000         0.054633         0.000000 0 0 /
 S      Async Scan  1755      4057.568378         1   120         0.000000         0.025618         0.000000 0 0 /
 S active-protecti  1757 20765717174.994235    826884   120         0.000000     22137.231545         0.000000 0 0 /
 S active-protecti  1759      4068.236623         2   120         0.000000         0.116469         0.000000 0 0 /
 S active-protecti  1761 20765717871.508664   4957258   120         0.000000    216109.208082         0.000000 0 0 /
 S active-protecti  1762 20765680366.311231     82671   120         0.000000      1915.833704         0.000000 0 0 /
 S active-protecti  1763 20765718308.753852   5185203   120         0.000000    277746.704239         0.000000 0 0 /
 S active-protecti  1764 20765680041.493092     82970   120         0.000000      3780.178718         0.000000 0 0 /
 S active-protecti  1768 20765678895.764695     82673   120         0.000000      1912.772867         0.000000 0 0 /
 S active-protecti  1769 20765691361.143235    105958   120         0.000000    374478.372170         0.000000 0 0 /
 S active-protecti  1770 20765717995.482339  13490319   120         0.000000   2422358.569118         0.000000 0 0 /
 S active-protecti  1772 20765717994.954568   4957142   120         0.000000    204767.560924         0.000000 0 0 /
 S active-protecti  1773 20765718417.764756   4957145   120         0.000000    204308.005915         0.000000 0 0 /
 S active-protecti  1775 20765679943.554289     82666   120         0.000000      1888.795629         0.000000 0 0 /
 S active-protecti  1776 20765673526.179732     84685   120         0.000000      2794.817506         0.000000 0 0 /
 S active-protecti  1777 20765718165.614209   4957225   120         0.000000    214791.574154         0.000000 0 0 /
 S        AVCTimer  1778 20765680877.759376     82814   120         0.000000      6534.074229         0.000000 0 0 /
 S   ODSVerdictLog  1779      4078.136876         1   120         0.000000         0.016722         0.000000 0 0 /
 S         OdsScan  1780      4078.150611         1   120         0.000000         0.030457         0.000000 0 0 /
 S         OdsEnum  1781      4078.142426         1   120         0.000000         0.022272         0.000000 0 0 /
 S active-protecti  1785     68776.463507         4   120         0.000000         0.075613         0.000000 0 0 /
 S active-protecti  1787      4208.540164        20   120         0.000000         1.419304         0.000000 0 0 /
 S active-protecti  1788 20765599810.373597     13823   120         0.000000       368.434015         0.000000 0 0 /
 S active-protecti  1797      4161.269721         1   120         0.000000         0.005180         0.000000 0 0 /
 S active-protecti  1799      4171.273758         1   120         0.000000         0.004037         0.000000 0 0 /
 S active-protecti  1800     69866.307477         3   120         0.000000         0.619733         0.000000 0 0 /
 S active-protecti  7452 20765366157.057028     24814   120         0.000000      1472.261998         0.000000 0 0 /
 S    schedul2-bin   635 20765524757.353251    611236   120         0.000000    148708.093006         0.000000 0 0 /
 S    schedul2-bin   636      2306.903988         2   120         0.000000         0.076173         0.000000 0 0 /
 S    schedul2-bin   658 20765714830.821471    413442   120         0.000000      9872.778629         0.000000 0 0 /
 S    schedul2-bin   659 20765524763.850362   1422312   120         0.000000   1293788.728960         0.000000 0 0 /
 S    schedul2-bin   661 20765717253.376773   1653772   120         0.000000     48638.492884         0.000000 0 0 /
 S    schedul2-bin  1294 20765524758.011365   1147140   120         0.000000     37977.902885         0.000000 0 0 /
 S     dbus-daemon   596 20765717161.300499  11148054   120         0.000000   1387641.660345         0.000000 0 0 /
 S  systemd-logind   597 20765715572.853913    905132   120         0.000000     92282.614415         0.000000 0 0 /
 S           gmain   612 20765718419.215973   6206401   120         0.000000    213513.405792         0.000000 0 0 /
 S           tuned  1495 20765718423.877131 623909862   120         0.000000  17820069.631023         0.000000 0 0 /
 S           tuned  1498      3093.322808         4   120         0.000000         0.102872         0.000000 0 0 /
 S          aakore   674      2679.945954       242   120         0.000000        29.158717         0.000000 0 0 /
 S          aakore   709      2567.719253        49   120         0.000000        13.699410         0.000000 0 0 /
 S          aakore   722      2565.564963        47   120         0.000000         2.056529         0.000000 0 0 /
 S          aakore   882 264140980.028772  30201361   120         0.000000   1036336.316235         0.000000 0 0 /
 S          aakore   892      2876.280683        54   120         0.000000         5.304135         0.000000 0 0 /
 S          aakore   951      2875.236133        16   120         0.000000         2.078461         0.000000 0 0 /
 S          aakore   957 20093935902.048526 191606544   120         0.000000   6646288.497721         0.000000 0 0 /
 S          aakore   961 20763476004.189002 213156074   120         0.000000   7367030.212894         0.000000 0 0 /
 S          aakore  1089      2878.393220        13   120         0.000000         0.220041         0.000000 0 0 /
 S          aakore  1092 20765718455.378741 240604250   120         0.000000   8387845.707225         0.000000 0 0 /
 S          aakore  1165      2878.859183        12   120         0.000000         2.925969         0.000000 0 0 /
 S          aakore  1253 20765718455.056788 198374317   120         0.000000   6960634.407312         0.000000 0 0 /
 S             mms   792 20765717808.267334   4961861   120         0.000000    166797.011923         0.000000 0 0 /
 S             mms   797      2532.714391         6   120         0.000000         1.552843         0.000000 0 0 /
 S             mms   799      2531.207625         3   120         0.000000         0.046077         0.000000 0 0 /
 S             mms   802      2531.330207         1   120         0.000000         0.005781         0.000000 0 0 /
 S             mms   804      2531.373397         1   120         0.000000         0.002525         0.000000 0 0 /
 S             mms   806      2531.374569         1   120         0.000000         0.003697         0.000000 0 0 /
 S             mms   808      2531.374238         1   120         0.000000         0.003366         0.000000 0 0 /
 S             mms   854 20765599813.124514     27703   120         0.000000      1046.637651         0.000000 0 0 /
 S             mms  1315 20765718421.926078  24810819   120         0.000000    581793.575452         0.000000 0 0 /
 S             mms  1381 20765014611.247099     43208   120         0.000000       984.775575         0.000000 0 0 /
 S             mms  1457 20763862333.751957      2273   120         0.000000      1088.931779         0.000000 0 0 /
 S             mms  1718 20765718423.232514 123888793   120         0.000000   2438018.870094         0.000000 0 0 /
 S             mms  1720      3999.124391         1   120         0.000000         0.012584         0.000000 0 0 /
 S             mms  1721      3999.119251         1   120         0.000000         0.007444         0.000000 0 0 /
 S             mms  1722      3999.119381         1   120         0.000000         0.007574         0.000000 0 0 /
 S             mms  1723      3999.118880         1   120         0.000000         0.007073         0.000000 0 0 /
 S             mms  1724      3999.118640         1   120         0.000000         0.006833         0.000000 0 0 /
 S             mms  1725      3999.130182         1   120         0.000000         0.018375         0.000000 0 0 /
 S             mms  1726      3999.116396         1   120         0.000000         0.004589         0.000000 0 0 /
 S             mms  1728      3999.116105         1   120         0.000000         0.004298         0.000000 0 0 /
 S             mms  1729 510861501.510504        24   120         0.000000         0.649424         0.000000 0 0 /
 S             mms  1731      4006.427097         1   120         0.000000         0.007784         0.000000 0 0 /
 S             mms  1732      4007.114777         1   120         0.000000         0.008175         0.000000 0 0 /
 S             mms  1734      4014.491850         1   120         0.000000         0.006092         0.000000 0 0 /
 S             mms  1736      4014.491308         1   120         0.000000         0.005550         0.000000 0 0 /
 S             mms  1737      4014.490076         1   120         0.000000         0.004318         0.000000 0 0 /
 S             mms  1739 20765718122.399627   4962778   120         0.000000    116025.923165         0.000000 0 0 /
 S             mms  1748 20765696406.634043   2030791   120         0.000000    688949.919655         0.000000 0 0 /
 S             mms  2368 20765014798.414128     62940   120         0.000000     58456.783197         0.000000 0 0 /
 S             mms  2370      7244.642139         5   120         0.000000         1.870739         0.000000 0 0 /
 S             mms  2374 20765712467.465902    656284   120         0.000000   6655440.814652         0.000000 0 0 /
 S             mms  2377 20765718419.242713   4962810   120         0.000000    117119.035991         0.000000 0 0 /
 S             mms  2383      6987.454057         1   120         0.000000         0.009789         0.000000 0 0 /
 S             mms  2384      6987.447514         1   120         0.000000         0.003246         0.000000 0 0 /
 S             mms  2387      6987.702171         1   120         0.000000         0.005159         0.000000 0 0 /
 S             mms  2389 20765014191.447761      6968   120         0.000000       772.368304         0.000000 0 0 /
 S             mms  2392 20765717860.672777   1654211   120         0.000000     39814.230617         0.000000 0 0 /
 S             mms  2393      7014.391171         1   120         0.000000         0.014498         0.000000 0 0 /
 S             mms  2394      7014.381422         1   120         0.000000         0.004749         0.000000 0 0 /
 S             mms  2398 20765717860.666705   1654215   120         0.000000     39938.264694         0.000000 0 0 /
 S             mms  2410 20765717808.293222    827153   120         0.000000     64500.798109         0.000000 0 0 /
 S             mms  2458 20765718420.385577   6303265   120         0.000000   8796142.376992         0.000000 0 0 /
 S             mms  9055 20765014112.977653     58758   120         0.000000     52844.699626         0.000000 0 0 /
 S             mms  9056 20765618855.779822     27598   120         0.000000       680.181456         0.000000 0 0 /
 S             mms 16350 20765014611.924299     50799   120         0.000000     44311.842639         0.000000 0 0 /
 S             mms 16351 20765014611.244574     53385   120         0.000000     42022.637307         0.000000 0 0 /
 S             mms 16354 20765618859.600069     62277   120         0.000000     56533.208387         0.000000 0 0 /
 S        rsyslogd   731 20765694257.089165     42163   120         0.000000      1601.877462         0.000000 0 0 /
 S    in:imjournal   813 20765718418.580651  35015408   120         0.000000   4099762.520636         0.000000 0 0 /
 S           httpd   821 20765718421.046041  24785190   120         0.000000    821457.020750         0.000000 0 0 /
 S          mysqld   822 20765718423.895236    506776   120         0.000000     24408.879332         0.000000 0 0 /
 S      ib_io_ibuf  1139 20765718421.163511  49598196   120         0.000000    927318.897026         0.000000 0 0 /
 S      ib_io_rd-1  1172 20765718423.075922  49598517   120         0.000000    908940.307416         0.000000 0 0 /
 S      ib_io_rd-2  1176 20765718423.081302  49598622   120         0.000000    919641.207258         0.000000 0 0 /
 S      ib_io_rd-3  1183 20765718422.290973  49598743   120         0.000000    918193.360817         0.000000 0 0 /
 S      ib_io_wr-2  1197 20765718421.145447  53103532   120         0.000000    888446.091604         0.000000 0 0 /
 S      ib_io_wr-3  1201 20765718421.932409  53118029   120         0.000000    897024.790642         0.000000 0 0 /
 S  ib_pg_flush_co  1216 20765718421.046963  30947428   120         0.000000    987942.270648         0.000000 0 0 /
 S  ib_log_checkpt  1336 20765718423.881951  25647791   120         0.000000    570213.506938         0.000000 0 0 /
 S ib_log_fl_notif  1337 20765718423.238936 266613006   120         0.000000   4218585.793770         0.000000 0 0 /
 S    ib_log_flush  1338 20765718423.817590 272555295   120         0.000000   4327536.773378         0.000000 0 0 /
 S ib_log_wr_notif  1339 20765718423.244718 265402941   120         0.000000   4255119.868332         0.000000 0 0 /
 S  ib_log_files_g  1341 20765718455.060805 2453560390   120         0.000000  44865050.020410         0.000000 0 0 /
 S  ib_srv_err_mon  1483 20765718422.064496  24802816   120         0.000000    547100.521215         0.000000 0 0 /
 S    xpl_worker-2  1672 20765715641.116015    413549   120         0.000000     14643.429676         0.000000 0 0 /
 S    xpl_accept-1  1673 20765718423.235980  24844031   120         0.000000    629868.968517         0.000000 0 0 /
 S   ib_clone_gtid  1702 20765718423.791982 247711922   120         0.000000   5869949.619165         0.000000 0 0 /
 S    ib_srv_purge  1743 20765700684.821757  21391341   120         0.000000    388417.940143         0.000000 0 0 /
 S    ib_srv_wkr-3  1746 20765700684.214877   6691587   120         0.000000     41402.239547         0.000000 0 0 /
 S     sig_handler  1832      4383.702863         2   120         0.000000         0.033292         0.000000 0 0 /
 S      connection  6736 20765717809.631354   6325418   120         0.000000   1076015.777345         0.000000 0 0 /
 S      connection 324367 20765718124.166240   6263958   120         0.000000   1064226.837129         0.000000 0 0 /
 S      connection 629307 20765717861.487027   6208578   120         0.000000   1053632.365525         0.000000 0 0 /
 S         updater   939 20765679655.249850     82673   120         0.000000      1760.147264         0.000000 0 0 /
 S         updater   946      2587.359763         1   120         0.000000         0.004729         0.000000 0 0 /
 S         updater   947      2587.358561         1   120         0.000000         0.003527         0.000000 0 0 /
 S         updater   948      2587.358310         1   120         0.000000         0.003276         0.000000 0 0 /
 S         updater   950      2587.358380         1   120         0.000000         0.003346         0.000000 0 0 /
 S         updater  1102 20765718421.916970  24802881   120         0.000000    404804.554442         0.000000 0 0 /
 S         updater  1111      2691.000110      1303   120         0.000000         1.427411         0.000000 0 0 /
 S         updater  1112      2691.934547      1307   120         0.000000         2.361848         0.000000 0 0 /
 S         updater  1118 20765718423.246731  24781859   120         0.000000    970227.262748         0.000000 0 0 /
 S         updater  1119 20765718421.010443  27122241   120         0.000000   1260897.414420         0.000000 0 0 /
 S         updater  1120 20765718423.248264  79398351   120         0.000000   3804862.330442         0.000000 0 0 /
 S         updater  1121 20765679892.277993     82680   120         0.000000      2038.390937         0.000000 0 0 /
 S      cred-store   884 20765717253.359571    497216   120         0.000000     50252.471434         0.000000 0 0 /
 S      cred-store   915 20765717253.625690   1002223   120         0.000000    102137.433844         0.000000 0 0 /
 S      cred-store   916 19400043336.250437    976446   120         0.000000     99992.000922         0.000000 0 0 /
 S      cred-store   922      2582.537509         1   120         0.000000         0.019316         0.000000 0 0 /
 S  grpm-sync-unit   890      2615.085258       101   120         0.000000         5.957297         0.000000 0 0 /
 S  grpm-sync-unit   903      2575.021821         7   120         0.000000         0.074130         0.000000 0 0 /
 S  grpm-sync-unit   909      2615.107650         3   120         0.000000         0.085260         0.000000 0 0 /
 S feedback-collec   900      2613.631736       302   120         0.000000        20.439582         0.000000 0 0 /
 S feedback-collec   937      2613.525616        19   120         0.000000         0.214562         0.000000 0 0 /
 S feedback-collec   938 20765718417.949712   2647975   120         0.000000    190109.649190         0.000000 0 0 /
 S feedback-collec   944      2613.561433         2   120         0.000000         0.056916         0.000000 0 0 /
 S private-cloud-p   905      2875.857769       185   120         0.000000        10.734825         0.000000 0 0 /
 S private-cloud-p   930 20765717738.761276  31446984   120         0.000000    286939.241890         0.000000 0 0 /
 S private-cloud-p   932 20765533382.908564   2290399   120         0.000000    168778.172840         0.000000 0 0 /
 S private-cloud-p  1257 20698496455.575218   1936520   120         0.000000    142615.202758         0.000000 0 0 /
 S private-cloud-p 14210 20765717738.779210   1949459   120         0.000000    143933.241048         0.000000 0 0 /
 S private-cloud-p 165468 20765717738.851214   2156077   120         0.000000    158799.594666         0.000000 0 0 /
 S    task-manager   913      2884.069154       371   120         0.000000        39.509030         0.000000 0 0 /
 S    task-manager   999 20765718423.360661 412138030   120         0.000000   4110398.847319         0.000000 0 0 /
 S    task-manager  1000 20765713094.359304  48832671   120         0.000000   2208344.077391         0.000000 0 0 /
 S    task-manager  1001      2882.059754       135   120         0.000000         6.411553         0.000000 0 0 /
 S    task-manager  1009 20765718423.239648  56015655   120         0.000000   2613195.334151         0.000000 0 0 /
 S    task-manager  1296 17446122168.798394  23130592   120         0.000000   1134306.965100         0.000000 0 0 /
 S    task-manager  1869 20765718417.772670  58272388   120         0.000000   2731354.823088         0.000000 0 0 /
 S       adp-agent  1156 20765680366.317513     82674   120         0.000000      1854.851500         0.000000 0 0 /
 S       adp-agent  1158      2778.230880         1   120         0.000000         0.001433         0.000000 0 0 /
 S       adp-agent  1159      2798.637217         1   120         0.000000         0.010619         0.000000 0 0 /
 S       adp-agent  1160      2777.831051         1   120         0.000000         0.001603         0.000000 0 0 /
 S       adp-agent  1162      2777.545628         1   120         0.000000         0.001894         0.000000 0 0 /
 S       adp-agent  1164      2777.336904         1   120         0.000000         0.007454         0.000000 0 0 /
 S       adp-agent  1266 20765717253.357547   1169135   120         0.000000     54288.834829         0.000000 0 0 /
 S       adp-agent  1268 20765717253.464708   1166209   120         0.000000     53372.740030         0.000000 0 0 /
 S       adp-agent  1269 20765717253.357978   1166185   120         0.000000     53936.746774         0.000000 0 0 /
 S       adp-agent  1272 20765717253.360672   1166829   120         0.000000     53485.005035         0.000000 0 0 /
 S       adp-agent  1273 20765717253.357737   1168875   120         0.000000     54615.659597         0.000000 0 0 /
 S       adp-agent  1286      2884.479645         1   120         0.000000         0.004820         0.000000 0 0 /
 S       adp-agent  1288      2884.479333         1   120         0.000000         0.004508         0.000000 0 0 /
 S       adp-agent  1290      2884.478933         1   120         0.000000         0.004108         0.000000 0 0 /
 S acp-update-cont   933 20765717861.264507  10612112   120         0.000000   2956629.778255         0.000000 0 0 /
 S acp-update-cont  1061 20765680158.383035     82670   120         0.000000      1808.448926         0.000000 0 0 /
 S acp-update-cont  1063      2655.294546         1   120         0.000000         0.004188         0.000000 0 0 /
 S acp-update-cont  1065      2655.292231         1   120         0.000000         0.001873         0.000000 0 0 /
 S acp-update-cont  1067      2655.292332         1   120         0.000000         0.001974         0.000000 0 0 /
 S acp-update-cont  1068      2655.292021         1   120         0.000000         0.001663         0.000000 0 0 /
 S acp-update-cont  1260 20765717253.505875   1085622   120         0.000000     51192.704728         0.000000 0 0 /
 S acp-update-cont  1263 20765717253.388845   1084851   120         0.000000     52670.101687         0.000000 0 0 /
 S acp-update-cont  1264 20765717253.361444   1083760   120         0.000000     51566.328287         0.000000 0 0 /
 S acp-update-cont  1265 20765712950.575005   1084313   120         0.000000     51883.861312         0.000000 0 0 /
 S         polkitd  1502 20765717160.998481   4382584   120         0.000000     91937.582777         0.000000 0 0 /
 S           gmain  1519 18379291221.819946        58   120         0.000000         3.586777         0.000000 0 0 /
 S           gdbus  1520 20765717161.101575   4418346   120         0.000000    466695.367678         0.000000 0 0 /
 S         polkitd  1528      3230.025296         1   120         0.000000         0.021460         0.000000 0 0 /
 I    kworker/u4:3 1809973 20761971647.150161   7358997   120         0.000000    319970.083881         0.000000 0 0 /
 S       isc-timer 2694896 20765589980.195756     21115   120         0.000000      1493.278494         0.000000 0 0 /
 S      isc-socket 2694897 20765655417.845128    261896   120         0.000000      8941.069537         0.000000 0 0 /
 S   systemd-udevd 1397136 20765706763.874766     12778   120         0.000000      1673.597740         0.000000 0 0 /
 S           crond 97584 20765715923.698062     10142   120         0.000000      2403.521999         0.000000 0 0 /
 S         dovecot 277789 20765616899.326797      3686   120         0.000000       174.685383         0.000000 0 0 /
 S      pop3-login 277790 20765604830.871261       630   120         0.000000       155.025511         0.000000 0 0 /
 S           anvil 277792 20765616899.159504       363   120         0.000000        22.760553         0.000000 0 0 /
 S      pop3-login 277794 20765606016.170185       723   120         0.000000       231.863626         0.000000 0 0 /
 S          config 277796 20765593303.336564       713   120         0.000000       102.260089         0.000000 0 0 /
 S           stats 277797 20765616899.161778      2982   120         0.000000       126.661168         0.000000 0 0 /
 S           nginx 585573 20765457123.069113       151   130         0.000000        25.753093         0.000000 0 0 /
 S         php-fpm 585589 20765076990.538269       349   130         0.000000      1015.974557         0.000000 0 0 /
 S         php-fpm 585590 20761999298.177697       343   130         0.000000      1114.581445         0.000000 0 0 /
 S         php-fpm 1224371 20765434709.506545         1   130         0.000000         0.269916         0.000000 0 0 /
 S           httpd 1224996 20765718123.454636      1007   120         0.000000       380.190450         0.000000 0 0 /
 S           httpd 1225000 20765717809.021860      1006   120         0.000000       360.861246         0.000000 0 0 /
 S           httpd 1225030 20765717861.034006      1011   120         0.000000       375.358089         0.000000 0 0 /
 I     kworker/0:0 1226273 20765718455.088006     53521   120         0.000000     41713.979716         0.000000 0 0 /
 I     kworker/0:3 1227289 20765706382.956790       334   120         0.000000        69.996224         0.000000 0 0 /
 I     kworker/0:1 1233712 20765718417.801855        42   120         0.000000         2.802329         0.000000 0 0 /
>R         php-fpm 1233812 20765718539.217784       310   130         0.000000       222.787320         0.000000 0 0 /
 S         php-fpm 1233845 20765718423.734569       244   130         0.000000       188.967477         0.000000 0 0 /
 S              sh 1233885 20765715941.387251         1   120         0.000000         2.077838         0.000000 0 0 /

cpu#1, 2794.746 MHz
  .nr_running                    : 0
  .nr_switches                   : 29513746226
  .nr_uninterruptible            : 119049
  .next_balance                  : 29101.084044
  .curr->pid                     : 0
  .clock                         : 24806409360.972837
  .clock_task                    : 24793046252.570985
  .avg_idle                      : 438689
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20762287899.241117
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -3430630.884451
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 71
  .runnable_avg                  : 82
  .util_avg                      : 58
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.002605
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 20762278860.851355    128462   120         0.000000      4101.224269         0.000000 0 0 /
 I    mm_percpu_wq    10 20741673608.763124       507   100         0.000000         6.114142         0.000000 0 0 /
 S         cpuhp/1    18      2484.658462        15   120         0.000000         0.313529         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   6201608     0         0.000000    219578.116569         0.000000 0 0 /
 S     migration/1    20         0.000000   3705248     0         0.000000     46414.078683         0.000000 0 0 /
 S     ksoftirqd/1    21 20762287893.254311 263100916   120         0.000000   4531038.741322         0.000000 0 0 /
 I    kworker/1:0H    23        94.545709         4   100         0.000000         0.418415         0.000000 0 0 /
 I           netns    27        18.113464         2   100         0.000000         0.009507         0.000000 0 0 /
 S         kauditd    28 20762281908.959049   1791102   120         0.000000     20070.970434         0.000000 0 0 /
