HEX
Server: Apache
System: Linux server.rajbhracom.com 4.18.0-553.54.1.el8_10.x86_64 #1 SMP Tue May 27 22:49:52 EDT 2025 x86_64
User: aviaworks (1000)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.54.1.el8_10.x86_64 #1
ktime                                   : 24994743995.594361
sched_clk                               : 24994736878.197073
cpu_clk                                 : 24994736536.674177
jiffies                                 : 29289411291
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.746 MHz
  .nr_running                    : 0
  .nr_switches                   : 34153181901
  .nr_uninterruptible            : -125122
  .next_balance                  : 29289.411293
  .curr->pid                     : 0
  .clock                         : 24994736536.446691
  .clock_task                    : 24988186546.573159
  .avg_idle                      : 716872
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20827840402.848429
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 159
  .runnable_avg                  : 163
  .util_avg                      : 114
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 20827801425.599622    129412   120         0.000000      4132.605532         0.000000 0 0 /
 I          rcu_gp     3        13.957650         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4        15.957649         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        17.957648         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       892.323647         4   100         0.000000         0.079248         0.000000 0 0 /
 I    mm_percpu_wq    10 20788547488.555314       512   100         0.000000         6.137095         0.000000 0 0 /
 S rcu_tasks_rude_    11      3827.420647        34   120         0.000000         0.252967         0.000000 0 0 /
 S rcu_tasks_trace    12        28.708705         2   120         0.000000         0.001062         0.000000 0 0 /
 S     ksoftirqd/0    13 20827840396.842878 113775173   120         0.000000   2488164.942702         0.000000 0 0 /
 I       rcu_sched    14 20827840396.876742 5288425172   120         0.000000  32141280.693359         0.000000 0 0 /
 S     migration/0    15         0.000000   3767849     0         0.000000     46656.523981         0.000000 0 0 /
 S      watchdog/0    16         0.000000   6248688     0         0.000000     94514.073971         0.000000 0 0 /
 S         cpuhp/0    17      2217.444176        16   120         0.000000         0.440807         0.000000 0 0 /
 S       kdevtmpfs    26      3786.433862       138   120         0.000000         2.352707         0.000000 0 0 /
 S         kauditd    28 20827816393.692634   1805770   120         0.000000     20248.260445         0.000000 0 0 /
 S      khugepaged    34 20827834512.730620   3039722   139         0.000000    576006.141383         0.000000 0 0 /
 I      tpm_dev_wq    39       189.832247         2   100         0.000000         0.007755         0.000000 0 0 /
 I       md_bitmap    41       195.832244         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    43       198.235419         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kmpath_rdacd   128       615.215681         2   100         0.000000         0.052379         0.000000 0 0 /
 I           kstrp   131       671.295963         2   100         0.000000         0.048320         0.000000 0 0 /
 I    kworker/0:1H   216 20827840348.888686 157637539   100         0.000000   1935239.767194         0.000000 0 0 /
 I         ata_sff   350 20821674215.045279      1943   100         0.000000       114.336375         0.000000 0 0 /
 S       scsi_eh_0   351      1390.309600         4   120         0.000000         0.434235         0.000000 0 0 /
 I      scsi_tmf_0   352      1315.619478         2   100         0.000000         0.015298         0.000000 0 0 /
 S       scsi_eh_1   353      1315.610454         2   120         0.000000         0.004719         0.000000 0 0 /
 S       scsi_eh_2   355      1439.546813        15   120         0.000000         1.531853         0.000000 0 0 /
 I      scsi_tmf_1   356      1336.454910         2   100         0.000000         0.011180         0.000000 0 0 /
 I      scsi_tmf_2   358      1339.458756         2   100         0.000000         0.010751         0.000000 0 0 /
 S          hwmon0   579 20476008459.188684        51   120         0.000000         0.608753         0.000000 0 0 /
 S      irqbalance   591 20827833842.552060   2499553   120         0.000000    920807.189170         0.000000 0 0 /
 S active-protecti   628 20827839938.022009  24970222   120         0.000000    517220.657044         0.000000 0 0 /
 S       AVCEvents   675      4072.173664         5   120         0.000000         0.814415         0.000000 0 0 /
 S active-protecti   692 20827170332.015592      6926   120         0.000000       677.192736         0.000000 0 0 /
 S  quarantine.svc  1657 14260805276.981359        48   120         0.000000         2.354635         0.000000 0 0 /
 S active-protecti  1687      3948.931064         1   120         0.000000         0.118973         0.000000 0 0 /
 S       AV Config  1688      4072.185346         4   120         0.000000         0.102362         0.000000 0 0 /
 S     LoPriorScan  1705      3984.589422         1   120         0.000000         0.103664         0.000000 0 0 /
 S     LoPriorScan  1706      3984.524260         1   120         0.000000         0.038502         0.000000 0 0 /
 S   NormPriorScan  1708      3984.512197         1   120         0.000000         0.026439         0.000000 0 0 /
 S   NormPriorScan  1710      3984.531474         1   120         0.000000         0.045716         0.000000 0 0 /
 S   NormPriorScan  1712      3984.528468         1   120         0.000000         0.042710         0.000000 0 0 /
 S   ScanPipeTimer  1713      3984.507398         1   120         0.000000         0.021640         0.000000 0 0 /
 S active-protecti  1716      4062.226603         2   120         0.000000         0.133990         0.000000 0 0 /
 S active-protecti  1753      4047.591812         2   120         0.000000         0.049052         0.000000 0 0 /
 S     ODS Manager  1754      4062.153287         2   120         0.000000         0.054633         0.000000 0 0 /
 S      Async Scan  1755      4057.568378         1   120         0.000000         0.025618         0.000000 0 0 /
 S active-protecti  1759      4068.236623         2   120         0.000000         0.116469         0.000000 0 0 /
 S active-protecti  1760 20827824378.381697   2430068   120         0.000000    251419.746537         0.000000 0 0 /
 S active-protecti  1761 20827837380.170278   4994891   120         0.000000    217682.956245         0.000000 0 0 /
 S active-protecti  1763 20827838525.859713   5224595   120         0.000000    279836.850292         0.000000 0 0 /
 S active-protecti  1765 20827837264.638257   4994769   120         0.000000    205497.680630         0.000000 0 0 /
 S active-protecti  1766 20827840396.864680   5001713   120         0.000000    209590.572792         0.000000 0 0 /
 S active-protecti  1767 20827839468.765175   4994769   120         0.000000    201462.710452         0.000000 0 0 /
 S active-protecti  1768 20827762937.614891     83301   120         0.000000      1926.878881         0.000000 0 0 /
 S active-protecti  1769 20827774883.454252    106732   120         0.000000    377306.792183         0.000000 0 0 /
 S active-protecti  1770 20827840396.869269  13592777   120         0.000000   2441014.274885         0.000000 0 0 /
 S active-protecti  1771 20827770292.033299     83676   120         0.000000      6823.759460         0.000000 0 0 /
 S active-protecti  1772 20827837367.809620   4994775   120         0.000000    206321.988620         0.000000 0 0 /
 S active-protecti  1773 20827839938.940873   4994778   120         0.000000    205908.330645         0.000000 0 0 /
 S active-protecti  1775 20827766146.290787     83294   120         0.000000      1902.721073         0.000000 0 0 /
 S active-protecti  1777 20827838790.267151   4994860   120         0.000000    216396.620159         0.000000 0 0 /
 S        AVCTimer  1778 20827770475.604396     83442   120         0.000000      6582.473390         0.000000 0 0 /
 S   ODSVerdictLog  1779      4078.136876         1   120         0.000000         0.016722         0.000000 0 0 /
 S         OdsScan  1780      4078.150611         1   120         0.000000         0.030457         0.000000 0 0 /
 S         OdsEnum  1781      4078.142426         1   120         0.000000         0.022272         0.000000 0 0 /
 S active-protecti  1785     68776.463507         4   120         0.000000         0.075613         0.000000 0 0 /
 S active-protecti  1787      4208.540164        20   120         0.000000         1.419304         0.000000 0 0 /
 S active-protecti  1796 20827172576.154412      6820   120         0.000000       588.343140         0.000000 0 0 /
 S active-protecti  1797      4161.269721         1   120         0.000000         0.005180         0.000000 0 0 /
 S active-protecti  1799      4171.273758         1   120         0.000000         0.004037         0.000000 0 0 /
 S active-protecti  1800     69866.307477         3   120         0.000000         0.619733         0.000000 0 0 /
 S    schedul2-bin   635 20826544620.063094    615887   120         0.000000    149883.815307         0.000000 0 0 /
 S    schedul2-bin   636      2306.903988         2   120         0.000000         0.076173         0.000000 0 0 /
 S    schedul2-bin   655 20827832959.859476    835478   120         0.000000    156757.381224         0.000000 0 0 /
 S    schedul2-bin   659 20826544624.147455   1433168   120         0.000000   1304016.643236         0.000000 0 0 /
 S    schedul2-bin   661 20827831513.316749   1666327   120         0.000000     49009.018668         0.000000 0 0 /
 S    schedul2-bin   662 20827822669.573724    833168   120         0.000000     44936.988044         0.000000 0 0 /
 S  NetworkManager   598 20827840399.088234 9966619013   120         0.000000 275316111.377335         0.000000 0 0 /
 S           gmain   612 20827837367.798248   6253482   120         0.000000    215066.450157         0.000000 0 0 /
 S           tuned  1495 20827840396.903302 628642651   120         0.000000  17954602.010368         0.000000 0 0 /
 S           tuned  1498      3093.322808         4   120         0.000000         0.102872         0.000000 0 0 /
 S          aakore   674      2679.945954       242   120         0.000000        29.158717         0.000000 0 0 /
 S          aakore   709      2567.719253        49   120         0.000000        13.699410         0.000000 0 0 /
 S          aakore   722      2565.564963        47   120         0.000000         2.056529         0.000000 0 0 /
 S          aakore   882 264140980.028772  30201361   120         0.000000   1036336.316235         0.000000 0 0 /
 S          aakore   892      2876.280683        54   120         0.000000         5.304135         0.000000 0 0 /
 S          aakore   951      2875.236133        16   120         0.000000         2.078461         0.000000 0 0 /
 S          aakore   957 20093935902.048526 191606544   120         0.000000   6646288.497721         0.000000 0 0 /
 S          aakore   962 20827840396.841927 261193071   120         0.000000   9100337.366046         0.000000 0 0 /
 S          aakore   964 20827835587.712895 230405670   120         0.000000   8021142.314180         0.000000 0 0 /
 S          aakore  1089      2878.393220        13   120         0.000000         0.220041         0.000000 0 0 /
 S          aakore  1092 20826435350.383540 242871039   120         0.000000   8467481.403893         0.000000 0 0 /
 S          aakore  1165      2878.859183        12   120         0.000000         2.925969         0.000000 0 0 /
 S          aakore  1253 20827566334.613470 200457123   120         0.000000   7033587.741435         0.000000 0 0 /
 S             mms   797      2532.714391         6   120         0.000000         1.552843         0.000000 0 0 /
 S             mms   799      2531.207625         3   120         0.000000         0.046077         0.000000 0 0 /
 S             mms   802      2531.330207         1   120         0.000000         0.005781         0.000000 0 0 /
 S             mms   804      2531.373397         1   120         0.000000         0.002525         0.000000 0 0 /
 S             mms   806      2531.374569         1   120         0.000000         0.003697         0.000000 0 0 /
 S             mms   808      2531.374238         1   120         0.000000         0.003366         0.000000 0 0 /
 S             mms   826 20827837168.981072   5061328   120         0.000000    121410.493501         0.000000 0 0 /
 S             mms  1277 20827569079.567711     16301   120         0.000000      1320.548386         0.000000 0 0 /
 S             mms  1281 20827840396.854700 415738731   120         0.000000   7926250.498124         0.000000 0 0 /
 S             mms  1315 20827839938.012030  24999233   120         0.000000    586125.574187         0.000000 0 0 /
 S             mms  1381 20827567332.508357     43540   120         0.000000       993.552277         0.000000 0 0 /
 S             mms  1718 20827840396.850664 124829433   120         0.000000   2456431.332819         0.000000 0 0 /
 S             mms  1720      3999.124391         1   120         0.000000         0.012584         0.000000 0 0 /
 S             mms  1721      3999.119251         1   120         0.000000         0.007444         0.000000 0 0 /
 S             mms  1722      3999.119381         1   120         0.000000         0.007574         0.000000 0 0 /
 S             mms  1723      3999.118880         1   120         0.000000         0.007073         0.000000 0 0 /
 S             mms  1724      3999.118640         1   120         0.000000         0.006833         0.000000 0 0 /
 S             mms  1725      3999.130182         1   120         0.000000         0.018375         0.000000 0 0 /
 S             mms  1726      3999.116396         1   120         0.000000         0.004589         0.000000 0 0 /
 S             mms  1728      3999.116105         1   120         0.000000         0.004298         0.000000 0 0 /
 S             mms  1729 510861501.510504        24   120         0.000000         0.649424         0.000000 0 0 /
 S             mms  1731      4006.427097         1   120         0.000000         0.007784         0.000000 0 0 /
 S             mms  1732      4007.114777         1   120         0.000000         0.008175         0.000000 0 0 /
 S             mms  1734      4014.491850         1   120         0.000000         0.006092         0.000000 0 0 /
 S             mms  1736      4014.491308         1   120         0.000000         0.005550         0.000000 0 0 /
 S             mms  1737      4014.490076         1   120         0.000000         0.004318         0.000000 0 0 /
 S             mms  1748 20827648419.009059   2046374   120         0.000000    695680.944042         0.000000 0 0 /
 S             mms  2370      7244.642139         5   120         0.000000         1.870739         0.000000 0 0 /
 S             mms  2374 20827817428.863105    661939   120         0.000000   6708793.809863         0.000000 0 0 /
 S             mms  2376 20827708621.866665     27794   120         0.000000       708.635149         0.000000 0 0 /
 S             mms  2380 20827839213.558456   5000434   120         0.000000    116193.687666         0.000000 0 0 /
 S             mms  2383      6987.454057         1   120         0.000000         0.009789         0.000000 0 0 /
 S             mms  2384      6987.447514         1   120         0.000000         0.003246         0.000000 0 0 /
 S             mms  2387      6987.702171         1   120         0.000000         0.005159         0.000000 0 0 /
 S             mms  2389 20827566348.196033      7022   120         0.000000       778.282121         0.000000 0 0 /
 S             mms  2390 20827835573.399009   1666776   120         0.000000     42478.025368         0.000000 0 0 /
 S             mms  2393      7014.391171         1   120         0.000000         0.014498         0.000000 0 0 /
 S             mms  2394      7014.381422         1   120         0.000000         0.004749         0.000000 0 0 /
 S             mms  2398 20827835573.382940   1666779   120         0.000000     40240.596160         0.000000 0 0 /
 S             mms  2407 20827835573.368853   1666766   120         0.000000     40960.686985         0.000000 0 0 /
 S             mms  2410 20827825887.318133    833433   120         0.000000     64987.106066         0.000000 0 0 /
 S             mms  2458 20827837169.563145   6354019   120         0.000000   8909868.994296         0.000000 0 0 /
 S             mms  9055 20825587979.658506     59151   120         0.000000     53245.402970         0.000000 0 0 /
 S             mms  9056 20827453299.169931     27807   120         0.000000       686.075297         0.000000 0 0 /
 S             mms 16351 20827567332.517054     53438   120         0.000000     42023.616910         0.000000 0 0 /
 S        rsyslogd   731 20827659175.014432     42480   120         0.000000      1614.508248         0.000000 0 0 /
 S    in:imjournal   813 20827839938.037878  35279108   120         0.000000   4130238.398202         0.000000 0 0 /
 S       pure-ftpd   739 20827639591.062579     31547   120         0.000000      4830.887654         0.000000 0 0 /
 S      ib_io_ibuf  1139 20827840396.780382  49974731   120         0.000000    934231.537197         0.000000 0 0 /
 S      ib_io_rd-1  1172 20827840396.789420  49975053   120         0.000000    915720.341015         0.000000 0 0 /
 S      ib_io_wr-1  1193 20827840396.851405  53498689   120         0.000000    898844.214975         0.000000 0 0 /
 S      ib_io_wr-2  1197 20827840396.851144  53510818   120         0.000000    895145.573147         0.000000 0 0 /
 S      ib_io_wr-4  1215 20827840396.856254  53510358   120         0.000000    895534.885161         0.000000 0 0 /
 S  ib_pg_flush_co  1216 20827839938.920395  31187033   120         0.000000    995986.800907         0.000000 0 0 /
 S  ib_log_files_g  1341 20827840396.853639 2472182892   120         0.000000  45210623.542059         0.000000 0 0 /
 S  ib_srv_lock_to  1479 20827839938.021839  24991179   120         0.000000    511960.081271         0.000000 0 0 /
 S  ib_srv_err_mon  1483 20827839938.037979  24991114   120         0.000000    551130.098624         0.000000 0 0 /
 S      ib_srv_mon  1492 20827839213.555130   1666314   120         0.000000     37096.422753         0.000000 0 0 /
 S     ib_src_main  1651 20827839938.069648  25036224   120         0.000000   1728566.896824         0.000000 0 0 /
 S   ib_dict_stats  1655 20827838525.829527   2768964   120         0.000000     86437.670146         0.000000 0 0 /
 S    xpl_accept-1  1673 20827839938.024864  25032420   120         0.000000    634473.446290         0.000000 0 0 /
 S   ib_clone_gtid  1702 20827840396.854831 249592315   120         0.000000   5913484.817617         0.000000 0 0 /
 S    ib_srv_wkr-1  1744 20827839938.003744   7649409   120         0.000000     77491.172314         0.000000 0 0 /
 S     sig_handler  1832      4383.702863         2   120         0.000000         0.033292         0.000000 0 0 /
 S      connection 1821550 20827840398.592743   6645132   120         0.000000   1110083.297095         0.000000 0 0 /
 S         updater   880 20827838923.254648   8331432   120         0.000000    137119.713137         0.000000 0 0 /
 S         updater   939 20827764479.154099     83301   120         0.000000      1773.810928         0.000000 0 0 /
 S         updater   946      2587.359763         1   120         0.000000         0.004729         0.000000 0 0 /
 S         updater   947      2587.358561         1   120         0.000000         0.003527         0.000000 0 0 /
 S         updater   948      2587.358310         1   120         0.000000         0.003276         0.000000 0 0 /
 S         updater   950      2587.358380         1   120         0.000000         0.003346         0.000000 0 0 /
 S         updater  1102 20827840347.350172  24991180   120         0.000000    407820.690154         0.000000 0 0 /
 S         updater  1103 20827839938.055983  24991523   120         0.000000    946617.251450         0.000000 0 0 /
 S         updater  1108 20827406014.080959     36797   120         0.000000     11223.325254         0.000000 0 0 /
 S         updater  1111      2691.000110      1303   120         0.000000         1.427411         0.000000 0 0 /
 S         updater  1112      2691.934547      1307   120         0.000000         2.361848         0.000000 0 0 /
 S         updater  1118 20827839941.879128  24969999   120         0.000000    977541.033392         0.000000 0 0 /
 S      cred-store   914 20827822977.324758   4357254   120         0.000000     42836.888430         0.000000 0 0 /
 S      cred-store   915 20827598746.783251   1012691   120         0.000000    103215.528997         0.000000 0 0 /
 S      cred-store   916 19400043336.250437    976446   120         0.000000     99992.000922         0.000000 0 0 /
 S      cred-store   922      2582.537509         1   120         0.000000         0.019316         0.000000 0 0 /
 S  grpm-sync-unit   890      2615.085258       101   120         0.000000         5.957297         0.000000 0 0 /
 S  grpm-sync-unit   903      2575.021821         7   120         0.000000         0.074130         0.000000 0 0 /
 S  grpm-sync-unit   909      2615.107650         3   120         0.000000         0.085260         0.000000 0 0 /
 S  grpm-sync-unit   925 20827835587.696955   3898805   120         0.000000    203647.251915         0.000000 0 0 /
 S  grpm-sync-unit   990 20827835587.713617   4661239   120         0.000000    243791.152574         0.000000 0 0 /
 S  grpm-sync-unit   997 20826452255.407499   4561039   120         0.000000    238620.234899         0.000000 0 0 /
 S  grpm-sync-unit 14955 20779513980.536177   3138757   120         0.000000    163186.851743         0.000000 0 0 /
 S  grpm-sync-unit 1290140 20827835587.857947   4170983   120         0.000000    217195.684936         0.000000 0 0 /
 S feedback-collec   900      2613.631736       302   120         0.000000        20.439582         0.000000 0 0 /
 S feedback-collec   936 20827837315.673991  23799980   120         0.000000    352168.836710         0.000000 0 0 /
 S feedback-collec   937      2613.525616        19   120         0.000000         0.214562         0.000000 0 0 /
 S feedback-collec   944      2613.561433         2   120         0.000000         0.056916         0.000000 0 0 /
 S feedback-collec 673343 20827837316.406905   7577180   120         0.000000    539489.267057         0.000000 0 0 /
 S private-cloud-p   905      2875.857769       185   120         0.000000        10.734825         0.000000 0 0 /
 S private-cloud-p   930 20827830631.913939  31689192   120         0.000000    289222.353887         0.000000 0 0 /
 S private-cloud-p   932 20827824632.401423   2309993   120         0.000000    170198.056044         0.000000 0 0 /
 S private-cloud-p  1257 20698496455.575218   1936520   120         0.000000    142615.202758         0.000000 0 0 /
 S private-cloud-p 14210 20827830631.845150   1968994   120         0.000000    145385.508125         0.000000 0 0 /
 S    task-manager   913      2884.069154       371   120         0.000000        39.509030         0.000000 0 0 /
 S    task-manager   999 20827840222.839761 414993505   120         0.000000   4139764.432367         0.000000 0 0 /
 S    task-manager  1000 20827647832.012444  49264103   120         0.000000   2228637.712410         0.000000 0 0 /
 S    task-manager  1001      2882.059754       135   120         0.000000         6.411553         0.000000 0 0 /
 S    task-manager  1009 20827840222.900033  56449339   120         0.000000   2633228.000974         0.000000 0 0 /
 S    task-manager  1296 17446122168.798394  23130592   120         0.000000   1134306.965100         0.000000 0 0 /
 S    task-manager 2719677 20827837331.343687  53168495   120         0.000000   2492235.177869         0.000000 0 0 /
 S       adp-agent   918 20827839949.723351  10421127   120         0.000000   2943666.282531         0.000000 0 0 /
 S       adp-agent  1156 20827769090.714061     83302   120         0.000000      1868.791802         0.000000 0 0 /
 S       adp-agent  1158      2778.230880         1   120         0.000000         0.001433         0.000000 0 0 /
 S       adp-agent  1159      2798.637217         1   120         0.000000         0.010619         0.000000 0 0 /
 S       adp-agent  1160      2777.831051         1   120         0.000000         0.001603         0.000000 0 0 /
 S       adp-agent  1162      2777.545628         1   120         0.000000         0.001894         0.000000 0 0 /
 S       adp-agent  1164      2777.336904         1   120         0.000000         0.007454         0.000000 0 0 /
 S       adp-agent  1268 20827823331.053571   1175009   120         0.000000     53783.071717         0.000000 0 0 /
 S       adp-agent  1269 20827823331.006412   1174971   120         0.000000     54339.000200         0.000000 0 0 /
 S       adp-agent  1270 20827806557.862568   1176220   120         0.000000     53183.598447         0.000000 0 0 /
 S       adp-agent  1272 20827823331.113472   1175583   120         0.000000     53886.070474         0.000000 0 0 /
 S       adp-agent  1286      2884.479645         1   120         0.000000         0.004820         0.000000 0 0 /
 S       adp-agent  1288      2884.479333         1   120         0.000000         0.004508         0.000000 0 0 /
 S       adp-agent  1290      2884.478933         1   120         0.000000         0.004108         0.000000 0 0 /
 S acp-update-cont  1063      2655.294546         1   120         0.000000         0.004188         0.000000 0 0 /
 S acp-update-cont  1065      2655.292231         1   120         0.000000         0.001873         0.000000 0 0 /
 S acp-update-cont  1067      2655.292332         1   120         0.000000         0.001974         0.000000 0 0 /
 S acp-update-cont  1068      2655.292021         1   120         0.000000         0.001663         0.000000 0 0 /
 S acp-update-cont  1262 20827823331.279845   1092341   120         0.000000     52864.959323         0.000000 0 0 /
 S acp-update-cont  1263 20827823331.006522   1093049   120         0.000000     53059.638017         0.000000 0 0 /
 S acp-update-cont  1264 20827823331.007113   1091964   120         0.000000     51954.033280         0.000000 0 0 /
 S acp-update-cont  1265 20827823331.005680   1092540   120         0.000000     52273.626345         0.000000 0 0 /
 S           gmain  1519 18379291221.819946        58   120         0.000000         3.586777         0.000000 0 0 /
 S         polkitd  1528      3230.025296         1   120         0.000000         0.021460         0.000000 0 0 /
 S          auditd 1014067 20827816393.753000   1890247   116         0.000000    131291.283360         0.000000 0 0 /
 S          auditd 1014068 20827801366.833028    164664   116         0.000000      5461.386837         0.000000 0 0 /
 I    kworker/u4:3 1809973 20817742665.276969   7427126   120         0.000000    322976.189069         0.000000 0 0 /
 S  isc-worker0000 2694892 20827837368.061251     97972   120         0.000000     19250.899375         0.000000 0 0 /
 S  isc-worker0001 2694893 20827837367.856427     99887   120         0.000000     19126.896621         0.000000 0 0 /
 S  isc-worker0002 2694894 20826465942.343950      5068   120         0.000000       124.013297         0.000000 0 0 /
 S  isc-worker0003 2694895 20826465942.343319      5229   120         0.000000       135.596126         0.000000 0 0 /
 S       isc-timer 2694896 20827678541.552917     21445   120         0.000000      1506.867283         0.000000 0 0 /
 S      isc-socket 2694897 20827837367.865466    322745   120         0.000000     10349.647188         0.000000 0 0 /
 S            sshd 263429 20827816393.778185    325432   120         0.000000     62967.584853         0.000000 0 0 /
 I    kworker/u4:0 4112285 20827732852.615150    866391   120         0.000000     38006.746552         0.000000 0 0 /
 S      imap-login 277791 20825865256.240461      1547   120         0.000000       406.973028         0.000000 0 0 /
 S             log 277793 20826698089.941147      3308   120         0.000000       203.793347         0.000000 0 0 /
 S      pop3-login 277794 20826618299.127867      1585   120         0.000000       459.747262         0.000000 0 0 /
 S      imap-login 277795 20825866227.316142      1729   120         0.000000       484.748620         0.000000 0 0 /
 S          config 277796 20826508485.778726      1324   120         0.000000       186.181503         0.000000 0 0 /
 S         php-fpm 585591 20816335324.391925       709   130         0.000000      1528.730976         0.000000 0 0 /
 S           nginx 2169479 20826628960.583282       318   130         0.000000        40.982751         0.000000 0 0 /
 S ConfigServer Ve 2263758 20824683548.092461         3   130         0.000000         1.617775         0.000000 0 0 /
 S           sleep 2263769 20824683642.955359         1   130         0.000000         0.570391         0.000000 0 0 /
 S         php-fpm 2290792 20826418546.886575         1   130         0.000000         0.423514         0.000000 0 0 /
 S         php-fpm 2290848 20826420447.775795         1   130         0.000000         0.318938         0.000000 0 0 /
 S         php-fpm 2290860 20826422615.109269         1   130         0.000000         0.400261         0.000000 0 0 /
 I     kworker/0:1 2305422 20827801567.658607     51352   120         0.000000     27609.207293         0.000000 0 0 /
 I     kworker/0:3 2309898 20827801545.792644     13414   120         0.000000      6893.674912         0.000000 0 0 /
 S           httpd 2311880 20827840349.637304       878   120         0.000000       346.291553         0.000000 0 0 /
 I     kworker/0:0 2312114 20827840222.860109     15431   120         0.000000      8684.836166         0.000000 0 0 /
 S           httpd 2313414 20827840397.069755       357   120         0.000000       146.366668         0.000000 0 0 /
 I     kworker/0:2 2313979 20827840402.848429      3910   120         0.000000      2979.644766         0.000000 0 0 /
 S         php-fpm 2314347 20827840398.591966       353   130         0.000000       273.533487         0.000000 0 0 /
 S         php-fpm 2314363 20827840354.888619       287   130         0.000000       245.177281         0.000000 0 0 /
 S         php-fpm 2314367 20827840228.792021       276   130         0.000000       230.164750         0.000000 0 0 /
 S            exim 2314402 20827835327.578187         5   120         0.000000         3.178463         0.000000 0 0 /
 S         php-fpm 2314413 20827840224.216562        85   130         0.000000        63.735621         0.000000 0 0 /
 S           crond 2314417 20827837338.026549         4   120         0.000000         2.381409         0.000000 0 0 /

cpu#1, 2794.746 MHz
  .nr_running                    : 1
  .nr_switches                   : 29825728363
  .nr_uninterruptible            : 125122
  .next_balance                  : 29289.411351
  .curr->pid                     : 2314396
  .clock                         : 24994736538.083191
  .clock_task                    : 24981332011.454265
  .avg_idle                      : 309177
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 20818176534.557676
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9663868.290753
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 112640
  .load_avg                      : 118
  .runnable_avg                  : 422
  .util_avg                      : 348
  .util_est_enqueued             : 282
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 20818175190.040065  14653583   120         0.000000   6792115.606814         0.000000 0 0 /
 S         cpuhp/1    18      2484.658462        15   120         0.000000         0.313529         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   6248689     0         0.000000    220089.662480         0.000000 0 0 /
 S     migration/1    20         0.000000   3728677     0         0.000000     46751.495328         0.000000 0 0 /
 S     ksoftirqd/1    21 20818176447.776537 263863376   120         0.000000   4544610.314368         0.000000 0 0 /
 I    kworker/1:0H    23        94.545709         4   100         0.000000         0.418415         0.000000 0 0 /
